ACOUSTICAL CEILINGS & WALLS | Lesotho

Metal Premium

Armstrong combines its mineral and metal tile technologies to create Metal "Premium", high acoustic performance metal ceilings : Premium B15 & Premium OP19. Premium OP19 infill can achieve up to Class A sound absorption.


39 Items


 

Metal Premium

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2092MPOP QL 600 x 600 x 33 Perforated Clip-In 3mm swing-down 0.95 28 30%
2093MPOP QL 600 x 600 x 33 Microperforated Clip-In 3mm swing-down 1.00 27 30%
3709MPOP QL 900 x 300 x 33 Perforated Clip-In 3mm swing-down 0.95 28 30%
3710MPOP QL 1200 x 300 x 33 Perforated Clip-In 3mm swing-down 0.95 28 30%
3711MPOP QL 1500 x 300 x 33 Perforated Clip-In 3mm swing-down 0.95 28 30%
3712MPOP QL 900 x 300 x 33 Microperforated Clip-In 3mm swing-down 1.00 27 30%
3713MPOP QL 1200 x 300 x 33 Microperforated Clip-In 3mm swing-down 1.00 27 30%
3714MPOP QL 1500 x 300 x 33 Microperforated Clip-In 3mm swing-down 1.00 27 30%
3720MPOP QL 1200 x 300 x 8 Perforated MicroLook 15/8 Metal 15 0.95 28 30%
3721MPOP QL 1200 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.95 28 30%
3722MPOP QL 1200 x 300 x 8 Microperforated MicroLook 15/8 Metal 15 1.00 27 30%
3723MPOP QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 1.00 27 30%
3728MPOP QL 1200 x 300 x 8 Perforated Tegular 24 0.95 28 30%
3729MPOP QL 1200 x 600 x 8 Perforated Tegular 24 0.95 28 30%
3730MPOP QL 1200 x 300 x 8 Microperforated Tegular 24 1.00 27 30%
3731MPOP QL 1200 x 600 x 8 Microperforated Tegular 24 1.00 27 30%
4315MPOP QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.95 28 30%
4316MPOP QL 1200 x 600 x 33 Microperforated Clip-In 5mm 1.00 27 30%
4331MPOP QL 600 x 300 x 33 Perforated Clip-In 5mm 0.95 28 30%
4332MPOP QL 600 x 300 x 33 Microperforated Clip-In 5mm 1.00 27 30%
4701MPOP QL 600 x 600 x 16 Perforated MicroLook 15/16 Metal 15 0.95 28 30%
4702MPOP QL 600 x 600 x 16 Microperforated MicroLook 15/16 Metal 15 1.00 27 30%
9308MPOP QL 600 x 600 x 33 Perforated Clip-In 5mm 0.95 28 30%
9308MPWG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.80 41 30%
9312MPOP QL 1200 x 300 x 33 Perforated Clip-In 5mm 0.95 28 30%
9313MPOP QL 1500 x 300 x 33 Perforated Clip-In 5mm 0.95 28 30%
9324MPOP QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 1.00 27 30%
9335MPOP QL 600 x 600 x 15 Perforated Lay-In 24 0.95 28 30%
9337MPOP QL 600 x 600 x 33 Microperforated Clip-In 5mm 1.00 27 30%
9339MPOP QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.95 28 30%
9427MPOP QL 600 x 600 x 15 Microperforated Lay-In 24 1.00 27 30%
9430MPOP QL 1200 x 300 x 33 Microperforated Clip-In 5mm 1.00 27 30%
9431MPOP QL 1500 x 300 x 33 Microperforated Clip-In 5mm 1.00 27 30%
9443MPOP QL 600 x 600 x 15 Perforated Tegular 24 0.95 28 30%
9444MPOP QL 600 x 600 x 15 Microperforated Tegular 24 1.00 27 30%
9681MPOP QL 600 x 600 x 16 Perforated Tegular 24 0.95 28 30%
9682MPOP QL 600 x 600 x 16 Microperforated Tegular 24 1.00 27 30%
9684MPOP QL 600 x 600 x 8 Perforated Tegular 24 0.95 28 30%
9685MPOP QL 600 x 600 x 8 Microperforated Tegular 24 1.00 27 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search