ACOUSTICAL CEILINGS & WALLS | Namibia

Metal

A comprehensive range of standard metal ceiling tiles and planks. All products feature a durable electrostatic polyester powder coat finish which is factory applied to galvanised steel. A variety of panel types and perforated patterns are available. Metal Plain tiles can be used in ISO 5 cleanroom environments (former US FS 209E Class 100).


176 Items


 

Metal

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2056M QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MGH QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MSG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MWG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2058M QL 600 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2059M QL 500 x 500 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062M QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MSG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MWG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2067M QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2067MSG QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2068M QL 600 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2069M QL 500 x 500 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2071M QL 1200 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2076M QL 600 x 600 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2077M QL 600 x 300 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2078M QL 500 x 500 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2080M QL 1200 x 600 x 33 Microperforated Clip-In 3mm 0.75 20 30%
2083M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MSG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MWG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2085M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2086M QL 500 x 500 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2087M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2091M QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2091MWG QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2092M QL 600 x 600 x 33 Perforated Clip-In 3mm swing-down 0.70 (L) 20 30%
2092MWG QL 600 x 600 x 33 Perforated Clip-In 3mm swing-down 0.70 (L) 20 30%
2093M QL 600 x 600 x 33 Microperforated Clip-In 3mm swing-down 0.75 20 30%
2093MWG QL 600 x 600 x 33 Microperforated Clip-In 3mm swing-down 0.15 15 30%
2094M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In square edge 0.55 (L) 30 30%
2123MSG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2123MWG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2125M QL 1200 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2125MWG QL 1200 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2132M QL 1200 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2132MSG QL 1200 x 600 x 15 Microperforated Board Metal 24/35 0.15 15 30%
2132MWG QL 1200 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
2174MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2176M QL 500 x 500 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
2180M QL 500 x 500 x 8 Perforated MicroLook 15/8 Metal 15 0.15 15 30%
2183M QL 500 x 500 x 8 Microperforated MicroLook 15/8 Metal 15 0.15 15 30%
2184M QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2184MSG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2184MWG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185M QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MSG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MWG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2744M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2746M QL 500 x 500 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2747M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748M QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748MWG QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2749M QL 1500 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2750M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2770M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm swing-down 0.55 (L) 30 30%
2770MSG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm swing-down 0.55 (L) 30 30%
2771M QL 600 x 600 x 15 Extra microperforation Rg 0701 Board Metal 24/35 0.55 (L) 30 30%
2772M QL 1200 x 600 x 15 Extra microperforation Rg 0701 Board Metal 24/35 0.55 (L) 30 30%
2779M QL 600 x 600 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2781M QL 500 x 500 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2783M QL 600 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2784M QL 500 x 500 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2786M QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2786MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2787M QL 600 x 600 x 16 Extra microperforation Rg 0701 MicroLook 15/16 Metal 15 0.55 (L) 30 30%
2788M QL 500 x 500 x 16 Extra microperforation Rg 0701 MicroLook 15/16 Metal 15 0.55 (L) 30 30%
2792M QL 500 x 500 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
3718M QL 1200 x 300 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
3719M QL 1200 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
3720M QL 1200 x 300 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
3721M QL 1200 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
3722M QL 1200 x 300 x 8 Microperforated MicroLook 15/8 Metal 24 0.15 15 30%
3722MH QL 1200 x 300 x 8 Microperforated Lay-In 24 0.75 20 30%
3723M QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 24 0.75 20 30%
3723MSG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3723MWG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3724M QL 1200 x 300 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
3725M QL 1200 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
3726M QL 1200 x 300 x 8 Plain Tegular 24 0.10 (L) 44 30%
3727M QL 1200 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
3728M QL 1200 x 300 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3729M QL 1200 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3730M QL 1200 x 300 x 8 Microperforated Tegular 24 0.75 20 30%
3731M QL 1200 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
3731MSG QL 1200 x 600 x 8 Microperforated Tegular 24 0.75 20 30%
3732M QL 1200 x 300 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
3733M QL 1200 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
4314M QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MSG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MWG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4315M QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4315MSG QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
4316M QL 1200 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
4316MSG QL 1200 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
4330M QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4330MWG QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4331M QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4331MSG QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4332M QL 600 x 300 x 33 Microperforated Clip-In 5mm 0.75 20 30%
4700M QL 600 x 600 x 16 Plain MicroLook 15/16 Metal 15 0.10 (L) 44 30%
4700MSG QL 600 x 600 x 16 Plain MicroLook 15/16 Metal 15 0.10 (L) 44 30%
4700MWG QL 600 x 600 x 16 Plain MicroLook 15/16 Metal 15 0.10 (L) 44 30%
4701M QL 600 x 600 x 16 Perforated MicroLook 15/16 Metal 15 0.70 (L) 20 30%
4701MSG QL 600 x 600 x 16 Perforated MicroLook 15/16 Metal 15 0.70 (L) 20 30%
4702M QL 600 x 600 x 16 Microperforated MicroLook 15/16 Metal 24 0.75 20 30%
4702MSG QL 600 x 600 x 16 Microperforated MicroLook 15/16 Metal 15 0.75 20 30%
9300M QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MBF QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MSG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MWG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9308M QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MBF QL 600 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
9308MMY QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MSG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MTW QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MWG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9320M QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MBF QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MSG QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MWG QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9324M QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
9324MBF QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.15 15 30%
9324MWG QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 24 0.75 20 30%
9325M QL 500 x 500 x 8 Microperforated MicroLook 15/8 Metal 24 0.75 20 30%
9334M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9334MBF QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9335M QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9335MSG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9335MWG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9337M QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MBF QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MMY QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.15 15 30%
9337MSG QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9337MWG QL 600 x 600 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9339M QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
9339MSG QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
9339MWG QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
9427M QL 600 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
9427MSG QL 600 x 600 x 15 Microperforated Board Metal 24/35 0.75 20 30%
9427MWG QL 600 x 600 x 15 Microperforated Board Metal 24 0.75 20 30%
9428M QL 500 x 500 x 33 Microperforated Clip-In 5mm 0.75 20 30%
9428MWG QL 500 x 500 x 33 Microperforated Clip-In 5mm 0.15 15 30%
9442M QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MBF QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MSG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MWG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9443M QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9443MBF QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.15 15 30%
9443MSG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9443MWG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9444M QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9444MBF QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.15 15 30%
9444MSG QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9444MWG QL 600 x 600 x 15 Microperforated Flush Tegular Metal 24 0.75 20 30%
9680M QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MBF QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MSG QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9680MWG QL 600 x 600 x 16 Plain Tegular 24 0.10 (L) 44 30%
9681M QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9681MBF QL 600 x 600 x 16 Perforated Tegular 24 0.15 15 30%
9681MSG QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9681MWG QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9682M QL 600 x 600 x 16 Microperforated Tegular 24 0.75 20 30%
9682MSG QL 600 x 600 x 16 Microperforated Tegular 24 0.75 20 30%
9682MWG QL 600 x 600 x 16 Microperforated Tegular 24 0.75 20 30%
9683M QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MBF QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MSG QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9683MWG QL 600 x 600 x 8 Plain Tegular 24 0.10 (L) 44 30%
9684M QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9684MSG QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9684MWG QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9685M QL 600 x 600 x 8 Microperforated Lay-In 24 1.00 20 30%
9685MSG QL 600 x 600 x 8 Microperforated Tegular 24 0.15 15 30%
9685MWG QL 600 x 600 x 8 Microperforated Tegular 24 0.75 20 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search