ACOUSTICAL CEILINGS & WALLS | Qatar

Metal

A comprehensive range of standard metal ceiling tiles and planks. All products feature a durable electrostatic polyester powder coat finish which is factory applied to galvanised steel. A variety of panel types and perforated patterns are available. Metal Plain tiles can be used in ISO 5 cleanroom environments (former US FS 209E Class 100).


31 Items


 

Metal

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2176M QL 500 x 500 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
2180M QL 500 x 500 x 8 Perforated MicroLook 15/8 Metal 15 0.15 15 30%
2183M QL 500 x 500 x 8 Microperforated MicroLook 15/8 Metal 15 0.15 15 30%
2184M QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2184MSG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2184MWG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185M QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MSG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2185MWG QL 600 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
2792M QL 500 x 500 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
3718M QL 1200 x 300 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
3719M QL 1200 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
3720M QL 1200 x 300 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
3721M QL 1200 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
3722M QL 1200 x 300 x 8 Microperforated MicroLook 15/8 Metal 24 0.15 15 30%
3723M QL 1200 x 600 x 8 Microperforated Lay-In 24 0.75 20 30%
3723MSG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3723MWG QL 1200 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
3724M QL 1200 x 300 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
3725M QL 1200 x 600 x 8 Extra microperforation Rg 0701 MicroLook 15/8 Metal 15 0.55 (L) 30 30%
9320M QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MBF QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MSG QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9320MWG QL 600 x 600 x 8 Plain MicroLook 15/8 Metal 15 0.10 (L) 44 30%
9324M QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.75 20 30%
9324MBF QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 15 0.15 15 30%
9324MWG QL 600 x 600 x 8 Microperforated MicroLook 15/8 Metal 24 0.75 20 30%
9325M QL 500 x 500 x 8 Microperforated MicroLook 15/8 Metal 24 0.75 20 30%
9339M QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
9339MSG QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%
9339MWG QL 600 x 600 x 8 Perforated MicroLook 15/8 Metal 15 0.70 (L) 20 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search