PLAFONDS ACOUSTIQUES | Burkina-Faso

Orcal gamme Métal

Orcal est une gamme complète de dalles et bacs autoportants métalliques. Tous les plafonds Orcal sont constitués d'acier léger électrogalvanisé et recouverts d'une peinture poudre polyester appliquée en usine par un procédé électrostatique. Une large gamme de bacs, de cassettes et de perforations est proposée.


55 code(s) article(s)


 

Orcal gamme Métal

Code article Dimensions (mm) Décor Détail de Bord Ossature (mm) Alpha w Dnfw*
(dB)
Materiaux Recyclés (%)
2123MSG QL 1200 x 600 x 15 Lisse Board Metal 24/35 0.10 (L) 44 30%
2123MWG QL 1200 x 600 x 15 Lisse Board Metal 24/35 0.10 (L) 44 30%
2125M QL 1200 x 600 x 15 Perforé Board Metal 24/35 0.70 (L) 20 30%
2125MWG QL 1200 x 600 x 15 Perforé Board Metal 24/35 0.70 (L) 20 30%
2132M QL 1200 x 600 x 15 Microperforé Board Metal 24/35 0.75 20 30%
2132MSG QL 1200 x 600 x 15 Microperforé Board Metal 24/35 0.15 15 30%
2132MWG QL 1200 x 600 x 15 Microperforé Board Metal 24/35 0.75 20 30%
2771M QL 600 x 600 x 15 Extra microperforé Board Metal 24/35 0.55 (L) 30 30%
2772M QL 1200 x 600 x 15 Extra microperforé Board Metal 24/35 0.55 (L) 30 30%
2779M QL 600 x 600 x 16 Extra microperforé Tegular 24 0.55 (L) 30 30%
2780M QL 675 x 675 x 16 Extra microperforé Tegular 24 0.55 (L) 30 30%
2781M QL 500 x 500 x 16 Extra microperforé Tegular 24 0.55 (L) 30 30%
2783M QL 600 x 600 x 8 Extra microperforé Tegular 24 0.55 (L) 30 30%
2784M QL 500 x 500 x 8 Extra microperforé Tegular 24 0.55 (L) 30 30%
2785M QL 675 x 675 x 8 Extra microperforé Tegular 24 0.55 (L) 30 30%
3722MH QL 1200 x 300 x 8 Microperforé #Lay-In 24 0.75 20 30%
3723M QL 1200 x 600 x 8 Microperforé Orcal MicroLook 15/8 24 0.75 20 30%
3726M QL 1200 x 300 x 8 Lisse Tegular 24 0.10 (L) 44 30%
3727M QL 1200 x 600 x 8 Lisse Tegular 24 0.10 (L) 44 30%
3728M QL 1200 x 300 x 8 Perforé Tegular 24 0.70 (L) 20 30%
3729M QL 1200 x 600 x 8 Perforé Tegular 24 0.70 (L) 20 30%
3730M QL 1200 x 300 x 8 Microperforé Tegular 24 0.75 20 30%
3731M QL 1200 x 600 x 8 Microperforé Tegular 24 0.75 20 30%
3731MSG QL 1200 x 600 x 8 Microperforé Tegular 24 0.75 20 30%
3732M QL 1200 x 300 x 8 Extra microperforé Tegular 24 0.55 (L) 30 30%
3733M QL 1200 x 600 x 8 Extra microperforé Tegular 24 0.55 (L) 30 30%
9334M QL 600 x 600 x 15 Lisse Board Metal 24/35 0.10 (L) 44 30%
9334MBF QL 600 x 600 x 15 Lisse Board Metal 24/35 0.10 (L) 44 30%
9335M QL 600 x 600 x 15 Perforé Board Metal 24/35 0.70 (L) 20 30%
9335MSG QL 600 x 600 x 15 Perforé Board Metal 24/35 0.70 (L) 20 30%
9335MWG QL 600 x 600 x 15 Perforé Board Metal 24/35 0.70 (L) 20 30%
9427M QL 600 x 600 x 15 Microperforé Board Metal 24/35 0.75 20 30%
9427MSG QL 600 x 600 x 15 Microperforé Board Metal 24/35 0.75 20 30%
9427MWG QL 600 x 600 x 15 Microperforé Board Metal 24 0.75 20 30%
9680M QL 600 x 600 x 16 Lisse Tegular 24 0.10 (L) 44 30%
9680MBF QL 600 x 600 x 16 Lisse Tegular 24 0.10 (L) 44 30%
9680MSG QL 600 x 600 x 16 Lisse Tegular 24 0.10 (L) 44 30%
9680MWG QL 600 x 600 x 16 Lisse Tegular 24 0.10 (L) 44 30%
9681M QL 600 x 600 x 16 Perforé Tegular 24 0.70 (L) 20 30%
9681MBF QL 600 x 600 x 16 Perforé Tegular 24 0.15 15 30%
9681MSG QL 600 x 600 x 16 Perforé Tegular 24 0.70 (L) 20 30%
9681MWG QL 600 x 600 x 16 Perforé Tegular 24 0.70 (L) 20 30%
9682M QL 600 x 600 x 16 Microperforé Tegular 24 0.75 20 30%
9682MSG QL 600 x 600 x 16 Microperforé Tegular 24 0.75 20 30%
9682MWG QL 600 x 600 x 16 Microperforé Tegular 24 0.75 20 30%
9683M QL 600 x 600 x 8 Lisse Tegular 24 0.10 (L) 44 30%
9683MBF QL 600 x 600 x 8 Lisse Tegular 24 0.10 (L) 44 30%
9683MSG QL 600 x 600 x 8 Lisse Tegular 24 0.10 (L) 44 30%
9683MWG QL 600 x 600 x 8 Lisse Tegular 24 0.10 (L) 44 30%
9684M QL 600 x 600 x 8 Perforé Tegular 24 0.70 (L) 20 30%
9684MSG QL 600 x 600 x 8 Perforé Tegular 24 0.70 (L) 20 30%
9684MWG QL 600 x 600 x 8 Perforé Tegular 24 0.70 (L) 20 30%
9685M QL 600 x 600 x 8 Microperforé Tegular 24 1.00 20 30%
9685MSG QL 600 x 600 x 8 Microperforé Tegular 24 0.15 15 30%
9685MWG QL 600 x 600 x 8 Microperforé Tegular 24 0.75 20 30%

Le Dnfw a remplacé le dncw. Certains certificats sont encore exprimés en Dncw. Cela ne change en rien l'expression du résultat. Pour toute information complémentaire, merci de contacter le Service Info Plafonds.


Rechercher