PLAFONDS ACOUSTIQUES | Mayotte

Orcal Premium

Armstrong a conjugué ses technologies minéral et métal pour créer Orcal Premium, des plafonds métalliques à hautes performances acoustiques. Premium B15 est un complément acoustique qui s'utilise avec les plafonds métalliques standard Orcal. D' épaisseur 15mm, Premium B15 optimise l'absorption acoustique tout en offrant une haute valeur d'atténuation latérale.


26 code(s) article(s)


 

Orcal Premium

Code article Dimensions (mm) Décor Détail de Bord Ossature (mm) Alpha w Dnfw*
(dB)
Materiaux Recyclés (%)
2136MP QL 675 x 675 x 16 Perforé Tegular 24 0.60 (H) 41 30%
2136MPOP QL 675 x 675 x 16 Perforé Tegular 24 0.95 28 30%
2137MP QL 675 x 675 x 16 Microperforé Tegular 24 0.60 (H) 41 30%
2139MP QL 675 x 675 x 8 Perforé Tegular 24 0.60 (H) 41 30%
2140MP QL 675 x 675 x 8 Microperforé Tegular 24 0.60 (H) 41 30%
3728MP QL 1200 x 300 x 8 Perforé Tegular 24 0.60 (H) 41 30%
3728MPOP QL 1200 x 300 x 8 Perforé Tegular 24 0.95 28 30%
3729MP QL 1200 x 600 x 8 Perforé Tegular 24 0.60 (H) 41 30%
3729MPOP QL 1200 x 600 x 8 Perforé Tegular 24 0.95 28 30%
3730MP QL 1200 x 300 x 8 Microperforé Tegular 24 0.60 (H) 41 30%
3731MP QL 1200 x 600 x 8 Microperforé Tegular 24 0.60 (H) 41 30%
4804MP QL 500 x 500 x 16 Perforé Tegular 24 0.60 (H) 41 30%
4805MP QL 500 x 500 x 16 Microperforé Tegular 24 0.60 (H) 41 30%
4834MP QL 500 x 500 x 8 Perforé Tegular 24 0.60 (H) 41 30%
4835MP QL 500 x 500 x 8 Microperforé Tegular 24 0.60 (H) 41 30%
9443MPOP QL 600 x 600 x 15 Perforé Tegular 24 0.95 28 30%
9681MP QL 600 x 600 x 16 Perforé Tegular 24 0.60 (H) 41 30%
9681MPOP QL 600 x 600 x 16 Perforé Tegular 24 0.95 28 30%
9681MPWG QL 600 x 600 x 16 Perforé Tegular 24 0.60 (H) 41 30%
9682MP QL 600 x 600 x 16 Microperforé Tegular 24 0.60 (H) 41 30%
9682MPWG QL 600 x 600 x 16 Microperforé Tegular 24 0.60 (H) 41 30%
9684MP QL 600 x 600 x 8 Perforé Tegular 24 0.60 (H) 41 30%
9684MPOP QL 600 x 600 x 8 Perforé Tegular 24 0.95 28 30%
9684MPWG QL 600 x 600 x 8 Perforé Tegular 24 0.60 (H) 41 30%
9685MP QL 600 x 600 x 8 Microperforé Tegular 24 0.60 (H) 41 30%
9685MPWG QL 600 x 600 x 8 Microperforé Tegular 24 0.60 (H) 41 30%

Le Dnfw a remplacé le dncw. Certains certificats sont encore exprimés en Dncw. Cela ne change en rien l'expression du résultat. Pour toute information complémentaire, merci de contacter le Service Info Plafonds.


Rechercher