Armstrong WoodHaven Ceilings - Coordinating Stain Matrix
| Woodhaven | Olympic Stain | Sherwin-Williams | Minwax |
| 1260 Knotty Pine | Caramel | ||
| 1262 Classic Maple | SW 3509 Baja Beige | ||
| 1263 New Apple | SW 3509 Baja Beige | ||
| 1264 Rustic Pine | Gunstock 231 (oil base) or Oriental Ginger (water base) |
||
| 1265 White Wash | SW 6364 Egg White | ||
| 1266 Walnut | SW 3507 Riverwood | ||
| 1267 Light Ash | 900 Outside White | ||
| 1268 Natural Cherry | SW 3508 Covered Bridge | ||
| 1271 Bamboo | 900 Outside White | ||
| 1272 Cherry Spice | SW 3043 Cheyenne Red | ||
| 1273 Weathered | 917 Weathered Barnboard | ||
| 1274 Rich Cherry | Brick Red |
